Brief specification:
Parameter | Condition | Value |
Frequency range | Sat. inputs | 950-2300 MHz |
Output | 950-2300 MHz | |
Control | DiSEqC 1.0, 1.1, 1.2 commands | |
Insertion loss | 5 dB avg | |
Sat. inputs isolation | 25 dB min | |
Power consumption | From receiver | 50 mA (18 V) + LNB |
DC current pass | 400 mA max | |
Dimensions (w,d,h) | 13.6 x 10.4 x 3.3 cm | |
Temperature range | -30 ~ +70 °C |
Examples of utilization:
Example No. 1

Example No. 2

Example No. 3

Example No. 4

Reviews
There are no reviews yet.